Team & Events Calendar
| Sunday 01 March 2026 | ||
|---|---|---|
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Dunnington 5 Y&D | 19:20 - 21:20 | Court 1, Court 2 |
| Monday 02 March 2026 | ||
| Harrogate League | 19:20 - 22:00 | Court 1 |
| Wednesday 04 March 2026 | ||
| Yorkshire League Prem Team | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 05 March 2026 | ||
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 06 March 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Yorkshire League Dunnington 3 | 19:20 - 21:20 | Court 1, Court 2 |
| Sunday 08 March 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Dunnington 3 Y&D home match | 17:20 - 19:20 | Court 1, Court 2 |
| Wednesday 11 March 2026 | ||
| Yorkshire League Dunnington 2 | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 12 March 2026 | ||
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Dunnington 1 Y&D | 19:20 - 20:40 | Court 1, Court 2 |
| Friday 13 March 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Saturday 14 March 2026 | ||
| Dunnington 2 Y&D | 17:20 - 19:20 | Court 1, Court 2 |
| Sunday 15 March 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Dunnington 5 Y&D | 19:20 - 21:20 | Court 1, Court 2 |
| Monday 16 March 2026 | ||
| Harrogate League | 19:20 - 22:00 | Court 1 |
| Thursday 19 March 2026 | ||
| Dunnington 1 Y&D | 19:20 - 20:40 | Court 1, Court 2 |
| Friday 20 March 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Sunday 22 March 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Dunnington 5 Y&D | 19:20 - 21:20 | Court 1, Court 2 |
| Wednesday 25 March 2026 | ||
| Yorkshire League Dunnington 2 | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 26 March 2026 | ||
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 27 March 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Sunday 29 March 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
