Team & Events Calendar
| Saturday 14 February 2026 | ||
|---|---|---|
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 15 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 16 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Dunnington 4 Y&D | 19:20 - 21:20 | Court 1, Court 2 |
| Tuesday 17 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Coaching | 16:40 - 20:20 | Court 1, Court 3 |
| DSC1 womens Y&D league | 19:20 - 21:20 | Court 1, Court 2 |
| Wednesday 18 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Court maintenance | 09:00 - 15:20 | Court 2, Court 3 |
| Riley Cup 2026 | 19:20 - 21:20 | Court 1, Court 2 |
| Thursday 19 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Coaching | 15:20 - 19:20 | Court 1 |
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 20 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Saturday 21 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 22 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 23 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 24 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 25 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 26 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 27 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Yorkshire League Dunnington 3 | 19:20 - 22:00 | Court 1, Court 2 |
| Saturday 28 February 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Dunnington 2 Y&D | 17:20 - 19:20 | Court 1, Court 2 |
