Team & Events Calendar
| Sunday 01 February 2026 | ||
|---|---|---|
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Dunnington 3 Y&D home match | 17:20 - 19:20 | Court 1, Court 2 |
| Wednesday 04 February 2026 | ||
| Yorkshire League Prem Team | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 05 February 2026 | ||
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Dunnington 1 Y&D | 19:20 - 20:40 | Court 1, Court 2 |
| Friday 06 February 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Yorkshire League Dunnington 3 | 19:20 - 21:20 | Court 1, Court 2 |
| Saturday 07 February 2026 | ||
| Dunnington 2 Y&D | 17:20 - 19:20 | Court 1, Court 2 |
| Sunday 08 February 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Monday 09 February 2026 | ||
| Dunnington 4 Y&D | 19:00 - 21:40 | Court 2, Court 3 |
| DSC2 women Y&D League | 19:20 - 21:20 | Court 1, Court 2 |
| Wednesday 11 February 2026 | ||
| Yorkshire League Dunnington 2 | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 12 February 2026 | ||
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 13 February 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Sunday 15 February 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Dunnington 3 Y&D home match | 17:20 - 19:20 | Court 1, Court 2 |
| Tuesday 17 February 2026 | ||
| DSC1 womens Y&D league | 19:20 - 21:20 | Court 1, Court 2 |
| Thursday 19 February 2026 | ||
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 20 February 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Sunday 22 February 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Thursday 26 February 2026 | ||
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 27 February 2026 | ||
| Friday Coaching | 17:20 - 19:20 | Court 1, Court 2 |
| Saturday 28 February 2026 | ||
| Dunnington 2 Y&D | 17:20 - 19:20 | Court 1, Court 2 |
