Team & Events Calendar
| Monday 01 June 2026 | ||
|---|---|---|
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 02 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 03 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 04 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 15:20 - 19:20 | Court 2 |
| Friday 05 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Saturday 06 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 07 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 08 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 09 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Wednesday 10 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Club Night | 17:20 - 20:00 | Court 1, Court 2 |
| Thursday 11 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Racketball Y&D match | 19:00 - 21:00 | Court 3 |
| Friday 12 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 14 June 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
| Sunday 21 June 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2, Court 3 |
| Thursday 25 June 2026 | ||
| Racketball Y&D match | 19:00 - 21:00 | Court 3 |
| Sunday 28 June 2026 | ||
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2 |
