Team & Events Calendar
| Friday 15 May 2026 | ||
|---|---|---|
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 17:20 - 18:00 | Court 1, Court 2 |
| Friday Coaching | 18:00 - 19:20 | Court 1, Court 2 |
| Saturday 16 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 17 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2, Court 3 |
| Monday 18 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 19:20 - 20:00 | Court 1 |
| Tuesday 19 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 20 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 21 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Private Coaching | 18:00 - 19:20 | Court 1 |
| Friday 22 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 17:20 - 18:00 | Court 1, Court 2 |
| Friday Coaching | 18:00 - 19:20 | Court 1, Court 2 |
| Saturday 23 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 24 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2, Court 3 |
| Monday 25 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 26 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 27 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 28 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 15:20 - 19:20 | Court 2 |
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Racketball Y&D match | 19:00 - 21:00 | Court 3 |
| Friday 29 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 17:20 - 18:00 | Court 1, Court 2 |
| Friday Coaching | 18:00 - 19:20 | Court 1, Court 2 |
| Saturday 30 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 31 May 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 12:20 | Court 1, Court 2, Court 3 |
