Team & Events Calendar
| Tuesday 16 June 2026 | ||
|---|---|---|
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 17 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 18 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Advanced Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Private Coaching | 18:00 - 19:20 | Court 2 |
| Friday 19 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 17:20 - 18:00 | Court 1 |
| Friday Coaching | 18:00 - 19:20 | Court 1, Court 2 |
| Saturday 20 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 21 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 22 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 23 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Wednesday 24 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 25 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Advanced Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Racketball Y&D match | 19:00 - 21:00 | Court 3 |
| Friday 26 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 17:20 - 18:00 | Court 1 |
| Friday Coaching | 18:00 - 19:20 | Court 1, Court 2 |
| Saturday 27 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 28 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 29 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 30 June 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
