Team & Events Calendar
| Monday 23 March 2026 | ||
|---|---|---|
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 24 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 25 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Yorkshire League Dunnington 2 | 19:20 - 22:00 | Court 1, Court 2 |
| Thursday 26 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday Junior Coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Private Coaching | 18:20 - 19:40 | Court 3 |
| Friday 27 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 17:20 - 18:00 | Court 1, Court 2 |
| Friday Coaching | 18:00 - 19:20 | Court 1, Court 2 |
| Saturday 28 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| GB Vets | 16:00 - 18:00 | Court 1, Court 2 |
| Sunday 29 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 09:20 - 11:20 | Court 1, Court 2, Court 3 |
| Monday 30 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 31 March 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
