Team & Events Calendar
| Tuesday 18 August 2026 | ||
|---|---|---|
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 19 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 13:00 - 13:40 | Court 3 |
| Thursday 20 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior coaching | 16:40 - 18:00 | Court 1 |
| Private Coaching | 18:00 - 19:20 | Court 2 |
| Racketball Y&D match | 18:40 - 21:20 | Court 1 |
| Friday 21 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 18:00 - 18:40 | Court 1 |
| Friday Coaching | 18:40 - 20:00 | Court 1, Court 2 |
| Saturday 22 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 23 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior coaching | 09:20 - 11:20 | Court 1, Court 2 |
| Junior Coaching Sunday | 10:20 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 24 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 25 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 26 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 27 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 16:00 - 19:20 | Court 2 |
| Junior coaching | 16:40 - 18:00 | Court 1, Court 2 |
| Friday 28 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Saturday 29 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 30 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior Coaching Sunday | 10:00 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 31 August 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
