Team & Events Calendar
| Saturday 19 September 2026 | ||
|---|---|---|
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 20 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior coaching | 09:20 - 11:20 | Court 1, Court 2 |
| Junior Coaching Sunday | 10:20 - 11:00 | Court 3 |
| Y&D Dunnington 3 | 17:20 - 19:20 | Court 1, Court 2 |
| Monday 21 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Tuesday 22 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 23 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Thursday 24 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 15:20 - 19:20 | Court 2 |
| Friday 25 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Family Session | 17:20 - 18:00 | Court 1 |
| Friday Coaching | 18:00 - 19:20 | Court 1, Court 2 |
| Y&D Dunnington 2 | 19:20 - 21:20 | Court 1, Court 2 |
| Saturday 26 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Sunday 27 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Junior coaching | 09:20 - 11:20 | Court 1, Court 2 |
| Junior Coaching Sunday | 10:20 - 12:20 | Court 1, Court 2, Court 3 |
| Monday 28 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 18:40 - 19:20 | Court 1 |
| Dunnington 2 women | 19:20 - 21:20 | Court 1, Court 2 |
| Tuesday 29 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Private Coaching | 17:00 - 19:40 | Court 3 |
| Wednesday 30 September 2026 | ||
| Closed | 08:40 - 23:00 | Court 1, Court 2, Court 3 |
| Yorkshire League - Div 1 | 19:20 - 21:20 | Court 1, Court 2 |
